Cheap Indonesia AirAsia flights on 40 routes
The cheapest Indonesia AirAsia fares that travelers' searches found in the last 7 days, on 40 routes from 16 cities.
In each list, prices we can stand behind come first, then the cheapest.
Indonesia AirAsia flights by departure city
The 6 cities with the most Indonesia AirAsia routes with a recent price.
From Jakarta
Destinations with a recent price: 6
| City | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Kuala Lumpur | $52 | one-way | 19 Apr 2027 | CGK → KUL | nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Kuching | $76 | one-way | 21 Dec | CGK → KCH | nonstop | Indonesia AirAsia | found 5 days ago | See this route |
| Penang | $88 | one-way | 30 Dec | CGK → PEN | nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Kuala Lumpur | $110 | return | 10 Jun 2027 – 14 Jun 2027 | CGK → KUL | out nonstop, back nonstop | Indonesia AirAsia | found yesterday | See this route |
| Denpasar (Bali) | $140 | return | 19 Nov – 23 Nov | CGK → DPS | out nonstop, back nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Penang | $149 | return | 6 Feb 2027 – 13 Feb 2027 | CGK → PEN | out nonstop, back nonstop | Indonesia AirAsia | found 3 days ago | See this route |
From Kuala Lumpur
Destinations with a recent price: 6
| City | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Medan | $57 | one-way | 12 Jul 2027 | KUL → KNO | nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Surabaya | $65 | one-way | 13 Aug 2027 | KUL → SUB | nonstop | Indonesia AirAsia | found 4 days ago | Check today's price |
| Penang | $86 | one-way | 26 Nov | KUL → PEN | 1 stop | Indonesia AirAsia | found 4 days ago | See this route |
| Medan | $120 | return | 15 Feb 2027 – 24 Feb 2027 | KUL → KNO | out nonstop, back nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Surabaya | $130 | return | 16 Nov – 24 Nov | KUL → SUB | out nonstop, back nonstop | Indonesia AirAsia | found 2 days ago | Check today's price |
| Jakarta | $137 | return | 20 Mar 2027 – 20 Mar 2027 | KUL → CGK | out nonstop, back nonstop | Indonesia AirAsia | found 3 days ago | See this route |
From Labuan Bajo
Destinations with a recent price: 5
| City | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Jakarta | $79 | one-way | 20 Nov | LBJ → CGK | nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Kuala Lumpur | $145 | one-way | 22 Nov | LBJ → KUL | 1 stop | Indonesia AirAsia | found 6 days ago | See this route |
| Bandar Lampung | $193 | one-way | 1 Jul 2027 | LBJ → TKG | 1 stop | Indonesia AirAsia | found 6 days ago | Check today's price |
| Denpasar (Bali) | $126 | return | 2 Dec – 11 Dec | LBJ → DPS | out nonstop, back nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Perth | $434 | return | 1 May 2027 – 4 May 2027 | LBJ → PER | out 1 stop, back 1 stop | Indonesia AirAsia | found 6 days ago | Check today's price |
From Denpasar (Bali)
Destinations with a recent price: 4
| City | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Labuan Bajo | $59 | one-way | 2 Dec | DPS → LBJ | nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Jakarta | $85 | one-way | 27 Mar 2027 | DPS → CGK | nonstop | Indonesia AirAsia | found 7 days ago | See this route |
| Phuket | $99 | one-way | 14 Feb 2027 | DPS → HKT | nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Labuan Bajo | $94 | return | 25 Nov – 29 Nov | DPS → LBJ | out nonstop, back nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Phuket | $191 | return | 12 Feb 2027 – 15 Feb 2027 | DPS → HKT | out nonstop, back nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Jakarta | $200 | return | 28 Dec – 29 Dec | DPS → CGK | out nonstop, back nonstop | Indonesia AirAsia | found 2 days ago | See this route |
From Medan
Destinations with a recent price: 3
| City | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Kuala Lumpur | $27 | one-way | 2 Dec | KNO → KUL | nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Penang | $28 | one-way | 28 Nov | KNO → PEN | nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Penang | $120 | return | 5 Mar 2027 – 12 Mar 2027 | KNO → PEN | out nonstop, back nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Kuala Lumpur | $129 | return | 13 Dec – 16 Dec | KNO → KUL | out nonstop, back nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Bangkok | $194 | return | 9 Jan 2027 – 14 Jan 2027 | KNO → DMK | out nonstop, back nonstop | Indonesia AirAsia | found 5 days ago | Check today's price |
From Penang
Destinations with a recent price: 3
| City | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Medan | $31 | one-way | 14 Nov | PEN → KNO | nonstop | Indonesia AirAsia | found 3 days ago | See this route |
| Kuala Lumpur | $66 | one-way | 16 Nov | PEN → KUL | 1 stop | Indonesia AirAsia | found 2 days ago | See this route |
| Medan | $61 | return | 14 Nov – 21 Nov | PEN → KNO | out nonstop, back nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Jakarta | $128 | return | 8 Apr 2027 – 12 Apr 2027 | PEN → CGK | out nonstop, back nonstop | Indonesia AirAsia | found 3 days ago | Check today's price |
10 more departure cities
| Route | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Bandar Lampung to Jakarta | $27 | one-way | 27 Nov | TKG → CGK | nonstop | Indonesia AirAsia | found 4 days ago | See this route |
| Bandar Seri Begawan to Kuala Lumpur | $158 | one-way | 19 Feb 2027 | BWN → KUL | 1 stop | Indonesia AirAsia | found 6 days ago | See this route |
| Johor Bahru to Surabaya | $147 | return | 20 Nov – 26 Nov | JHB → SUB | out nonstop, back nonstop | Indonesia AirAsia | found 3 days ago | Check today's price |
| Kota-Kinabalu to Jakarta | $172 | return | 10 Sept 2027 – 17 Sept 2027 | BKI → CGK | out nonstop, back nonstop | Indonesia AirAsia | found 3 days ago | Check today's price |
| Kuching to Jakarta | $131 | one-way | 16 Dec | KCH → CGK | nonstop | Indonesia AirAsia | found 5 days ago | Check today's price |
| Perth to Denpasar (Bali) | $106 | one-way | 1 Feb 2027 | PER → DPS | nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Phuket to Denpasar (Bali) | $89 | one-way | 15 Apr 2027 | HKT → DPS | nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Praya to Kuala Lumpur | $88 | one-way | 25 Feb 2027 | LOP → KUL | nonstop | Indonesia AirAsia | found 4 days ago | See this route |
| Siborong-Borong to Jakarta | $79 | one-way | 17 Nov | DTB → CGK | nonstop | Indonesia AirAsia | found 6 days ago | Check today's price |
| Surabaya to Kuala Lumpur | $51 | one-way | 26 Nov | SUB → KUL | nonstop | Indonesia AirAsia | found 2 days ago | See this route |
Indonesia AirAsia flights by destination country
The 4 countries with the most Indonesia AirAsia routes with a recent price.
To Indonesia
Routes with a recent price: 22
| Route | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Bandar Lampung to Jakarta | $27 | one-way | 27 Nov | TKG → CGK | nonstop | Indonesia AirAsia | found 4 days ago | See this route |
| Penang to Medan | $31 | one-way | 14 Nov | PEN → KNO | nonstop | Indonesia AirAsia | found 3 days ago | See this route |
| Penang to Medan | $61 | return | 14 Nov – 21 Nov | PEN → KNO | out nonstop, back nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Denpasar (Bali) to Labuan Bajo | $94 | return | 25 Nov – 29 Nov | DPS → LBJ | out nonstop, back nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Kuala Lumpur to Medan | $120 | return | 15 Feb 2027 – 24 Feb 2027 | KUL → KNO | out nonstop, back nonstop | Indonesia AirAsia | found 2 days ago | See this route |
To Malaysia
Routes with a recent price: 11
| Route | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Medan to Kuala Lumpur | $27 | one-way | 2 Dec | KNO → KUL | nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Medan to Penang | $28 | one-way | 28 Nov | KNO → PEN | nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Surabaya to Kuala Lumpur | $51 | one-way | 26 Nov | SUB → KUL | nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Jakarta to Kuala Lumpur | $110 | return | 10 Jun 2027 – 14 Jun 2027 | CGK → KUL | out nonstop, back nonstop | Indonesia AirAsia | found yesterday | See this route |
| Medan to Penang | $120 | return | 5 Mar 2027 – 12 Mar 2027 | KNO → PEN | out nonstop, back nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Medan to Kuala Lumpur | $129 | return | 13 Dec – 16 Dec | KNO → KUL | out nonstop, back nonstop | Indonesia AirAsia | found 2 days ago | See this route |
To Thailand
Routes with a recent price: 4
| Route | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Denpasar (Bali) to Phuket | $99 | one-way | 14 Feb 2027 | DPS → HKT | nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Kuala Lumpur to Bangkok | $151 | one-way | 22 Jul 2027 | KUL → DMK | 1 stop | Indonesia AirAsia | found 3 days ago | See this route |
| Perth to Phuket | $252 | one-way | 15 Aug 2027 | PER → HKT | 1 stop | Indonesia AirAsia | found 6 days ago | See this route |
| Denpasar (Bali) to Phuket | $191 | return | 12 Feb 2027 – 15 Feb 2027 | DPS → HKT | out nonstop, back nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Medan to Bangkok | $194 | return | 9 Jan 2027 – 14 Jan 2027 | KNO → DMK | out nonstop, back nonstop | Indonesia AirAsia | found 5 days ago | Check today's price |
To Australia
Routes with a recent price: 2
| Route | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Denpasar (Bali) to Perth | $211 | return | 12 Feb 2027 – 15 Feb 2027 | DPS → PER | out nonstop, back nonstop | Indonesia AirAsia | found 2 days ago | See this route |
| Labuan Bajo to Perth | $434 | return | 1 May 2027 – 4 May 2027 | LBJ → PER | out 1 stop, back 1 stop | Indonesia AirAsia | found 6 days ago | Check today's price |
Indonesia AirAsia with partner airlines
Trips that combine Indonesia AirAsia flights with flights of other airlines. Each row names the airlines in flight order.
Routes with a recent price: 46
17 routes with partner airlines
| Route | From | Trip | Dates | Airports | Stops | Found | |
|---|---|---|---|---|---|---|---|
| Bandar Seri Begawan to Singapore Indonesia AirAsia + Transnusa | $412 | one-way | 20 Dec | BWN → SIN | 1 stop | found 3 days ago | See this route |
| Bandung to Bangkok Garuda Indonesia + Scoot + Thai Vietjet Air + Nok Air + Indonesia AirAsia | $511 | return | 12 Apr 2027 – 28 Apr 2027 | BDO → BKK | out 3 stops, back 2 stops | found 7 days ago | Check today's price |
| Bangkok to Denpasar (Bali) Thai AirAsia + Indonesia AirAsia | $146 | one-way | 5 Sept 2027 | BKK → DPS | 1 stop | found 2 days ago | See this route |
| Chengdu to Denpasar (Bali) Sichuan Airlines + Indonesia AirAsia | $281 | one-way | 18 Nov | TFU → DPS | 1 stop | found 2 days ago | See this route |
| Chiang Mai to Penang Thai AirAsia + Indonesia AirAsia | $276 | one-way | 11 Jan 2027 | CNX → PEN | 2 stops | found 6 days ago | See this route |
| Chiang Rai to Denpasar (Bali) Thai Vietjet Air + Indonesia AirAsia | $274 | one-way | 2 Dec | CEI → DPS | 1 stop | found 3 days ago | Check today's price |
| Denpasar (Bali) to Kuala Lumpur Citilink + Indonesia AirAsia | $119 | one-way | 15 Feb 2027 | DPS → KUL | 1 stop | found 3 days ago | See this route |
| Hong Kong to Denpasar (Bali) HK Express + Indonesia AirAsia | $233 | one-way | 17 Nov | HKG → DPS | 1 stop | found 3 days ago | See this route |
| Jakarta to Kuala Lumpur Indonesia AirAsia + Firefly | $135 | one-way | 19 Apr 2027 | CGK → SZB | 1 stop | found 2 days ago | See this route |
| Kuala Lumpur to Penang Indonesia AirAsia + Lion Air | $85 | one-way | 19 Nov | KUL → PEN | 1 stop | found 3 days ago | See this route |
| Langkawi to Kuala Lumpur AirAsia + Lion Air + Indonesia AirAsia | $127 | one-way | 5 Dec | LGK → KUL | 2 stops | found 4 days ago | See this route |
| Penang to Kuala Lumpur Lion Air + Indonesia AirAsia | $94 | one-way | 16 Nov | PEN → KUL | 1 stop | found 2 days ago | See this route |
| Perth to Bangkok Indonesia AirAsia + Scoot | $282 | one-way | 26 Apr 2027 | PER → BKK | 2 stops | found 2 days ago | See this route |
| Phuket to Denpasar (Bali) Indonesia AirAsia + AirAsia | $173 | return | 17 Feb 2027 – 21 Feb 2027 | HKT → DPS | out nonstop, back 1 stop | found 2 days ago | See this route |
| Praya to Phuket Transnusa + Indonesia AirAsia | $182 | one-way | 15 Apr 2027 | LOP → HKT | 1 stop | found 2 days ago | See this route |
| Singapore to Denpasar (Bali) Pelita Air + Indonesia AirAsia | $182 | one-way | 2 Feb 2027 | SIN → DPS | 1 stop | found 2 days ago | See this route |
| Surabaya to Tashkent Indonesia AirAsia + Batik Air Malaysia | $382 | one-way | 23 Dec | SUB → TAS | 1 stop | found 3 days ago | See this route |
Prices are what travelers' searches on Aviasales found in the last 7 days, in US dollars: the price the seller showed on Aviasales; bags may cost extra. Fares change, so check today's price before you book. How our prices work