Phuket to Kuala Lumpur in February 2027 HKT → KUL, SZB
Phuket International Airport (HKT) → Kuala Lumpur International Airport (KUL), Sultan Abdul Aziz Shah Airport (SZB)
For departures in February 2027, the cheapest return found recently is $124 with AirAsia, 17 Feb 2027 – 20 Feb 2027, found today. The cheapest one-way found recently is $77 with AirAsia, 28 Feb 2027, found 6 days ago.
Return
In February 2027, the cheapest return fare on each of 14 departure dates is usually $125 to $145. Across all 128 departure dates we hold on this route, it is usually $115 to $146. Of the 6 months with enough return fares to compare, 4 are usually cheaper than February 2027.
Cheapest return found recently
$124
17 Feb 2027 – 20 Feb 2027 · AirAsia
Phuket International Airport (HKT) → Kuala Lumpur International Airport (KUL)
out nonstop, back nonstop
found today
Cheapest we hold, of any age
$111
20 Feb 2027 – 22 Feb 2027 · AirAsia
Phuket International Airport (HKT) → Kuala Lumpur International Airport (KUL)
out nonstop, back nonstop
found 4 days ago
The cheapest dates in February 2027
| Dates | From | Airline | Stops | Found | |
|---|---|---|---|---|---|
| 20 Feb 2027 – 22 Feb 2027 | $111 | AirAsia | out nonstop, back nonstop | found 4 days ago | See prices for these dates |
| 17 Feb 2027 – 20 Feb 2027 | $124 | AirAsia | out nonstop, back nonstop | found today | See prices for these dates |
| 24 Feb 2027 – 2 Mar 2027 | $124 | AirAsia | out nonstop, back nonstop | found yesterday | See prices for these dates |
| 15 Feb 2027 – 18 Feb 2027 | $125 | AirAsia | out nonstop, back nonstop | found 6 days ago | See prices for these dates |
| 19 Feb 2027 – 22 Feb 2027 | $126 | AirAsia | out nonstop, back nonstop | found 2 days ago | See prices for these dates |
Every date we hold
14 departure dates
See the chart as a table
| Dates | From | Airline | Airports | Stops | Found | |
|---|---|---|---|---|---|---|
| 3 Feb 2027 – 8 Feb 2027 | $136 | AirAsia | Phuket International Airport (HKT) → Kuala Lumpur International Airport (KUL) | out nonstop, back nonstop | found yesterday | See prices for these dates |
| 4 Feb 2027 – 7 Feb 2027 | $167 | AirAsia | Phuket International Airport (HKT) → Kuala Lumpur International Airport (KUL) | out nonstop, back nonstop | found 2 days ago | See prices for these dates |
| 5 Feb 2027 – 8 Feb 2027 | $139 | AirAsia | Phuket International Airport (HKT) → Kuala Lumpur International Airport (KUL) | out nonstop, back nonstop | found 2 days ago | See prices for these dates |
| 6 Feb 2027 – 9 Feb 2027 | $143 | AirAsia | Phuket International Airport (HKT) → Kuala Lumpur International Airport (KUL) | out nonstop, back nonstop | found 2 days ago | See prices for these dates |
| 7 Feb 2027 – 9 Feb 2027 | $140 | AirAsia | Phuket International Airport (HKT) → Kuala Lumpur International Airport (KUL) | out nonstop, back nonstop | found 5 days ago | See prices for these dates |
| 12 Feb 2027 – 14 Feb 2027 | $137 | AirAsia | Phuket International Airport (HKT) → Kuala Lumpur International Airport (KUL) | out nonstop, back nonstop | found 6 days ago | See prices for these dates |
| 13 Feb 2027 – 15 Feb 2027 | $146 | AirAsia | Phuket International Airport (HKT) → Kuala Lumpur International Airport (KUL) | out nonstop, back nonstop | found 2 days ago | See prices for these dates |
| 14 Feb 2027 – 15 Feb 2027 | $150 | AirAsia | Phuket International Airport (HKT) → Kuala Lumpur International Airport (KUL) | out nonstop, back nonstop | found 2 days ago | See prices for these dates |
| 15 Feb 2027 – 18 Feb 2027 | $125 | AirAsia | Phuket International Airport (HKT) → Kuala Lumpur International Airport (KUL) | out nonstop, back nonstop | found 6 days ago | See prices for these dates |
| 17 Feb 2027 – 20 Feb 2027 | $124 | AirAsia | Phuket International Airport (HKT) → Kuala Lumpur International Airport (KUL) | out nonstop, back nonstop | found today | See prices for these dates |
| 18 Feb 2027 – 6 Mar 2027 | $148 | AirAsia | Phuket International Airport (HKT) → Kuala Lumpur International Airport (KUL) | out nonstop, back nonstop | found yesterday | See prices for these dates |
| 19 Feb 2027 – 22 Feb 2027 | $126 | AirAsia | Phuket International Airport (HKT) → Kuala Lumpur International Airport (KUL) | out nonstop, back nonstop | found 2 days ago | See prices for these dates |
| 20 Feb 2027 – 22 Feb 2027 | $111 | AirAsia | Phuket International Airport (HKT) → Kuala Lumpur International Airport (KUL) | out nonstop, back nonstop | found 4 days ago | See prices for these dates |
| 24 Feb 2027 – 2 Mar 2027 | $124 | AirAsia | Phuket International Airport (HKT) → Kuala Lumpur International Airport (KUL) | out nonstop, back nonstop | found yesterday | See prices for these dates |
Which month looks cheapest?
November 2026 is the cheapest month — from $104.
One-way
We hold one-way fares on only 1 departure date in February 2027, too few to say what one usually costs.
Cheapest one-way found recently
$77
28 Feb 2027 · AirAsia
Phuket International Airport (HKT) → Kuala Lumpur International Airport (KUL)
nonstop
found 6 days ago
It is also the cheapest one-way we hold, of any age.
The cheapest dates in February 2027
| Dates | From | Airline | Stops | Found | |
|---|---|---|---|---|---|
| 28 Feb 2027 | $77 | AirAsia | nonstop | found 6 days ago | Open this trip |
Every date we hold
1 departure date
See every date as a table
| Dates | From | Airline | Airports | Stops | Found | |
|---|---|---|---|---|---|---|
| 28 Feb 2027 | $77 | AirAsia | Phuket International Airport (HKT) → Kuala Lumpur International Airport (KUL) | nonstop | found 6 days ago | Open this trip |
Which month looks cheapest?
November 2026 is the cheapest month — from $58.
Prices are what travelers' searches on Aviasales found in the last 7 days, in US dollars: the price the seller showed on Aviasales; bags may cost extra. Fares change, so check today's price before you book. How our prices work
